Alti Global
$4.6B Assets Reported
486 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| EFA | ISHARES TR | 6,222,715 | $604M | 13.1% |
| ITOT | ISHARES TR | 2,900,761 | $413M | 9.0% |
| SPY | STATE STR SPDR S&P 500 ETF T | 584,387 | $383M | 8.3% |
| SPMD | SPDR SERIES TRUST | 2,823,459 | $167M | 3.6% |
| AKRE | PROFESIONALLY MANAGED PORTFO | 3,127,633 | $165M | 3.6% |
| VTI | VANGUARD INDEX FDS | 500,692 | $161M | 3.5% |
| GLD | SPDR GOLD TR | 360,601 | $155M | 3.4% |
| EIPX | FIRST TR EXCHANGE-TRADED FD | 4,637,146 | $149M | 3.2% |
| IAU | ISHARES GOLD TR | 1,566,989 | $138M | 3.0% |
| XOM | EXXON MOBIL CORP | 800,276 | $136M | 3.0% |
Track Alti Global's 13F portfolio: $4.6B in reported holdings, 486 positions. Top holdings, AUM, and quarterly changes on SentiSense.