Allstate
Insurance
$9.4B Assets Reported
1,140 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| VCSH | VANGUARD ST CORP BD ETF | 12,616,300 | $1.0B | 10.7% |
| ITOT | ISHARES:CORE S&P TOT USM | 5,345,013 | $761M | 8.1% |
| IGSB | ISHARES:1-5 IG CORP BD | 4,962,253 | $261M | 2.8% |
| AAPL | APPLE ORD | 941,273 | $239M | 2.6% |
| MSFT | MICROSOFT ORD | 633,509 | $235M | 2.5% |
| NVDA | NVIDIA ORD | 1,341,917 | $234M | 2.5% |
| IGIB | ISHARES:5-10 IG CORP BD | 4,326,783 | $230M | 2.5% |
| AMZN | AMAZON COM ORD | 985,058 | $205M | 2.2% |
| IWB | ISHARES:RUSS 1000 ETF | 552,584 | $197M | 2.1% |
| MUB | ISHARES:NATL MUNI BOND | 1,733,524 | $184M | 2.0% |
Track Allstate's 13F portfolio: $9.4B in reported holdings, 1,140 positions. Top holdings, AUM, and quarterly changes on SentiSense.