American Trust
$1.1B Assets Reported
360 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| VOO | VANGUARD S&P 500 | 290,703 | $174M | 15.3% |
| BIV | VANGUARD INTERMED TERM BOND ETF | 1,240,393 | $96M | 8.5% |
| DGRO | ISHARES CORE DIVIDEND GROWTH | 993,754 | $70M | 6.2% |
| VUG | VANGUARD GROWTH ETF | 138,889 | $61M | 5.4% |
| JGRO | JPMORGAN ACTIVE GROWTH ETF | 604,032 | $51M | 4.5% |
| VB | VANGUARD SMALL CAP ETF | 188,242 | $49M | 4.4% |
| IJH | ISHARES CORE S&P MID-CAP ETF | 658,800 | $44M | 3.9% |
| DFIC | DIMENSIONAL INTERNATIONAL CORE | 1,088,939 | $39M | 3.4% |
| VO | VANGUARD MID CAP INDEX ETF | 119,379 | $34M | 3.0% |
| VEA | VANGUARD FTSE DEVELOPED MARKETS | 460,453 | $30M | 2.6% |
Track American Trust's 13F portfolio: $1.1B in reported holdings, 360 positions. Top holdings, AUM, and quarterly changes on SentiSense.