Apella Capital
$6.7B Assets Reported
684 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| DFAC | DIMENSIONAL ETF TRUST | 15,724,523 | $662M | 9.8% |
| VTI | VANGUARD INDEX FDS | 730,033 | $256M | 3.8% |
| DFSD | DIMENSIONAL ETF TRUST | 5,246,327 | $253M | 3.8% |
| DFCF | DIMENSIONAL ETF TRUST | 4,408,477 | $188M | 2.8% |
| DFIC | DIMENSIONAL ETF TRUST | 4,552,460 | $173M | 2.6% |
| DFUS | DIMENSIONAL ETF TRUST | 2,180,551 | $169M | 2.5% |
| DUHP | DIMENSIONAL ETF TRUST | 3,891,947 | $153M | 2.3% |
| DFAT | DIMENSIONAL ETF TRUST | 2,132,827 | $141M | 2.1% |
| BND | VANGUARD BD INDEX FDS | 1,796,418 | $133M | 2.0% |
| BSV | VANGUARD BD INDEX FDS | 1,655,982 | $130M | 1.9% |
Track Apella Capital's 13F portfolio: $6.7B in reported holdings, 684 positions. Top holdings, AUM, and quarterly changes on SentiSense.