Bip Wealth
$2.5B Assets Reported
504 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| SPY | STATE STR SPDR S&P 500 ETF T | 491,129 | $319M | 13.0% |
| USFR | WISDOMTREE TR | 5,099,716 | $257M | 10.4% |
| VTI | VANGUARD INDEX FDS | 334,403 | $107M | 4.4% |
| VTV | VANGUARD INDEX FDS | 461,873 | $91M | 3.7% |
| TFLO | ISHARES TR | 1,303,001 | $66M | 2.7% |
| VOO | VANGUARD INDEX FDS | 109,676 | $66M | 2.7% |
| EFA | ISHARES TR | 605,879 | $59M | 2.4% |
| SCHG | SCHWAB STRATEGIC TR | 1,946,533 | $57M | 2.3% |
| VT | VANGUARD INTL EQUITY INDEX F | 379,038 | $52M | 2.1% |
| VEU | VANGUARD INTL EQUITY INDEX F | 596,151 | $45M | 1.8% |
Track Bip Wealth's 13F portfolio: $2.5B in reported holdings, 504 positions. Top holdings, AUM, and quarterly changes on SentiSense.