Bank of Hawaii
$1.9B Assets Reported
236 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| VEA | VANGUARD | 3,067,085 | $197M | 10.3% |
| IVV | ISHARES | 232,091 | $152M | 7.9% |
| VUG | VANGUARD | 346,312 | $151M | 7.9% |
| SPY | STATE STREET SPDR | 196,794 | $128M | 6.7% |
| VTI | VANGUARD | 317,672 | $102M | 5.3% |
| IXUS | ISHARES | 1,157,644 | $100M | 5.3% |
| VTV | VANGUARD | 501,531 | $98M | 5.2% |
| MCD | MCDONALDS CORP | 185,900 | $58M | 3.0% |
| IEFA | ISHARES | 566,128 | $51M | 2.7% |
| MSFT | MICROSOFT CORP | 121,915 | $45M | 2.4% |
Track Bank of Hawaii's 13F portfolio: $1.9B in reported holdings, 236 positions. Top holdings, AUM, and quarterly changes on SentiSense.