Benjamin Edwards
$10.0B Assets Reported
1,424 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| AAPL | APPLE INC | 957,162 | $243M | 2.4% |
| SPDW | SPDR INDEX SHS FDS | 3,875,058 | $177M | 1.8% |
| MSFT | MICROSOFT CORP | 405,561 | $150M | 1.5% |
| SPMB | SPDR SERIES TRUST | 6,426,504 | $144M | 1.4% |
| SPYG | SPDR SERIES TRUST | 1,375,898 | $135M | 1.3% |
| IUSV | ISHARES TR | 1,313,006 | $134M | 1.3% |
| IUSG | ISHARES TR | 787,337 | $122M | 1.2% |
| CGXU | CAPITAL GROUP INTL FOCUS EQT | 4,074,491 | $120M | 1.2% |
| SPYV | SPDR SERIES TRUST | 1,981,597 | $112M | 1.1% |
| NVDA | NVIDIA CORPORATION | 639,641 | $112M | 1.1% |
Track Benjamin Edwards's 13F portfolio: $10.0B in reported holdings, 1,424 positions. Top holdings, AUM, and quarterly changes on SentiSense.