Boston Family Office
$1.5B Assets Reported
322 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| AAPL | Apple Inc. | 286,939 | $73M | 4.8% |
| GOOG | Alphabet Inc. Class C | 181,865 | $52M | 3.5% |
| AMZN | Amazon.com, Inc. | 250,179 | $52M | 3.5% |
| MSFT | Microsoft Corporation | 136,974 | $51M | 3.4% |
| VOO | Vanguard S&P 500 ETF | 79,715 | $48M | 3.2% |
| V | Visa Inc. Class A | 133,083 | $40M | 2.7% |
| UNP | Union Pacific Corporation | 122,497 | $30M | 2.0% |
| NVDA | NVIDIA Corporation | 165,659 | $29M | 1.9% |
| SPY | SPDR S&P 500 ETF Trust | 44,183 | $29M | 1.9% |
| BRKB | Berkshire Hathaway Inc. Class B | 56,634 | $27M | 1.8% |
Track Boston Family Office's 13F portfolio: $1.5B in reported holdings, 322 positions. Top holdings, AUM, and quarterly changes on SentiSense.