Brown University
$102M 13F equity value
12 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| OWL | Blue Owl Capital Inc. | 2,569,816 | $23M | 23.0% |
| GLD | SPDR GOLD TR | 39,500 | $17M | 16.7% |
| OBDC | Blue Owl Capital Corporation | 1,524,863 | $17M | 16.6% |
| STUB | StubHub Hldgs Inc. | 2,062,425 | $13M | 12.6% |
| NVDA | Nvidia Corporation | 53,000 | $9M | 9.1% |
| IBIT | ISHARES Bitcoin Trust ETF | 212,500 | $8M | 8.0% |
| ACWI | ISHARES TR | 35,400 | $5M | 4.8% |
| CHYM | Chime Financial Inc. | 204,625 | $4M | 3.8% |
| ATAI | ATAI Beckley N.V. | 718,500 | $3M | 2.5% |
| PROK | ProKidney Corp. | 1,000,000 | $2M | 1.8% |
Track Brown University's 13F portfolio: $102M in reported holdings, 12 positions. Top holdings and quarterly changes on SentiSense.
This page is powered by the SentiSense API: GET /api/v1/institutional/institution/{slugOrCik}