Caprock Group
$4.1B Assets Reported
1,325 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| VTI | VANGUARD INDEX FDS | 891,081 | $286M | 6.9% |
| NVDA | NVIDIA CORPORATION | 889,990 | $155M | 3.8% |
| AAPL | APPLE INC | 570,256 | $145M | 3.5% |
| VOO | VANGUARD INDEX FDS | 191,896 | $115M | 2.8% |
| S | SENTINELONE INC | 7,741,372 | $100M | 2.4% |
| AMZN | AMAZON COM INC | 367,549 | $77M | 1.9% |
| GOOGL | ALPHABET INC | 255,595 | $73M | 1.8% |
| VXUS | VANGUARD STAR FDS | 892,206 | $69M | 1.7% |
| GOOG | ALPHABET INC | 231,267 | $66M | 1.6% |
| LLY | ELI LILLY & CO | 67,008 | $62M | 1.5% |
Track Caprock Group's 13F portfolio: $4.1B in reported holdings, 1,325 positions. Top holdings, AUM, and quarterly changes on SentiSense.