Cohen Klingenstein
$3.1B Assets Reported
208 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| SPY | Standard Poors DR | 1,110,929 | $722M | 23.4% |
| VBK | Vanguard Small-Cap Growth ETF | 661,433 | $200M | 6.5% |
| QQQ | Invesco QQQ Trust | 308,849 | $178M | 5.8% |
| IWO | iShares Russell 2000G | 492,683 | $155M | 5.0% |
| LLY | Eli Lilly | 129,058 | $119M | 3.8% |
| AAPL | Apple Inc | 466,450 | $118M | 3.8% |
| AMZN | Amazoncom | 521,124 | $109M | 3.5% |
| MSFT | Microsoft Corp | 285,500 | $106M | 3.4% |
| NVDA | Nvidia Corp | 463,850 | $81M | 2.6% |
| GOOGL | Alphabet Class A | 253,350 | $73M | 2.4% |
Track Cohen Klingenstein's 13F portfolio: $3.1B in reported holdings, 208 positions. Top holdings, AUM, and quarterly changes on SentiSense.