Coldstream Capital Management
$8.1B Assets Reported
1,278 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| IVV | ISHARES TR | 840,530 | $549M | 6.8% |
| MSFT | MICROSOFT CORP | 1,356,446 | $502M | 6.2% |
| DFAI | DIMENSIONAL ETF TRUST | 11,155,948 | $435M | 5.4% |
| VTV | VANGUARD INDEX FDS | 1,792,680 | $352M | 4.3% |
| VUG | VANGUARD INDEX FDS | 622,805 | $272M | 3.4% |
| HEFA | ISHARES TR | 5,929,029 | $252M | 3.1% |
| VOO | VANGUARD INDEX FDS | 389,384 | $233M | 2.9% |
| QUAL | ISHARES TR | 1,110,105 | $213M | 2.6% |
| AAPL | APPLE INC | 720,415 | $183M | 2.3% |
| REGL | PROSHARES TR | 2,023,071 | $175M | 2.2% |
Track Coldstream Capital Management's 13F portfolio: $8.1B in reported holdings, 1,278 positions. Top holdings, AUM, and quarterly changes on SentiSense.