Creativeone Wealth
$4.3B Assets Reported
1,285 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| AAPL | APPLE INC | 405,327 | $103M | 2.4% |
| VEA | VANGUARD TAX-MANAGED FDS | 1,577,008 | $101M | 2.3% |
| VTV | VANGUARD INDEX FDS | 502,637 | $99M | 2.3% |
| NVDA | NVIDIA CORPORATION | 491,489 | $86M | 2.0% |
| VUG | VANGUARD INDEX FDS | 190,354 | $83M | 1.9% |
| BOND | PIMCO ETF TR | 835,724 | $77M | 1.8% |
| VEGA | ADVISORSHARES TR | 1,494,435 | $72M | 1.7% |
| AMZN | AMAZON COM INC | 343,877 | $72M | 1.7% |
| QQQ | INVESCO QQQ TR | 119,934 | $69M | 1.6% |
| SPY | SPDR S&P 500 ETF TR | 101,228 | $66M | 1.5% |
Track Creativeone Wealth's 13F portfolio: $4.3B in reported holdings, 1,285 positions. Top holdings, AUM, and quarterly changes on SentiSense.