Destination Wealth Management
$3.9B Assets Reported
315 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| AAPL | APPLE INC | 860,480 | $218M | 5.7% |
| AGG | ISHARES TR | 1,685,577 | $167M | 4.3% |
| IJR | ISHARES TR | 838,038 | $104M | 2.7% |
| IEMG | ISHARES INC | 1,409,584 | $98M | 2.6% |
| SDY | SPDR SERIES TRUST | 629,425 | $92M | 2.4% |
| GOOGL | ALPHABET INC | 303,936 | $87M | 2.3% |
| TLH | ISHARES TR | 862,821 | $87M | 2.3% |
| LQDH | ISHARES U S ETF TR | 929,645 | $86M | 2.2% |
| STIP | ISHARES TR | 825,668 | $85M | 2.2% |
| PYLD | PIMCO ETF TR | 3,189,827 | $84M | 2.2% |
Track Destination Wealth Management's 13F portfolio: $3.9B in reported holdings, 315 positions. Top holdings, AUM, and quarterly changes on SentiSense.