Diversify Wealth Management
$5.6B Assets Reported
1,153 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| NVDA | NVIDIA CORPORATION | 2,101,701 | $274M | 4.9% |
| SPY | STATE STR SPDR S&P 500 ETF T | 325,837 | $231M | 4.1% |
| SPYG | SPDR SERIES TRUST | 1,666,662 | $186M | 3.3% |
| SPYV | SPDR SERIES TRUST | 2,618,389 | $155M | 2.8% |
| AAPL | APPLE INC | 414,703 | $112M | 2.0% |
| AVGO | BROADCOM INC | 815,450 | $90M | 1.6% |
| AMZN | AMAZON COM INC | 348,963 | $89M | 1.6% |
| BKLN | INVESCO EXCH TRADED FD TR II | 4,117,328 | $85M | 1.5% |
| VOO | VANGUARD INDEX FDS | 119,306 | $78M | 1.4% |
| SPDW | SPDR INDEX SHS FDS | 1,615,919 | $77M | 1.4% |
Track Diversify Wealth Management's 13F portfolio: $5.6B in reported holdings, 1,153 positions. Top holdings, AUM, and quarterly changes on SentiSense.