Equitable Trust
$2.2B Assets Reported
494 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | 315,926 | $189M | 8.7% |
| IAU | iShares Gold Trust ETF | 1,702,312 | $150M | 6.9% |
| HCA | HCA Healthcare Inc | 160,475 | $76M | 3.5% |
| GOOGL | Alphabet Inc Cl A | 244,417 | $70M | 3.2% |
| VTV | Vanguard Value ETF | 329,649 | $65M | 3.0% |
| MSFT | Microsoft Corp | 129,212 | $48M | 2.2% |
| IXUS | iShares Core MSCI Total International ETF | 548,756 | $48M | 2.2% |
| AAPL | Apple Inc | 184,683 | $47M | 2.2% |
| GOOG | Alphabet Inc Cl C | 146,354 | $42M | 1.9% |
| PRM | Perimeter Solutions Inc | 1,653,187 | $40M | 1.9% |
Track Equitable Trust's 13F portfolio: $2.2B in reported holdings, 494 positions. Top holdings, AUM, and quarterly changes on SentiSense.