Evoke Wealth
$5.4B 13F equity value
753 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| GLDM | WORLD GOLD TR | 7,472,647 | $693M | 12.8% |
| IVV | ISHARES TR | 702,776 | $459M | 8.5% |
| SCHP | SCHWAB STRATEGIC TR | 10,392,695 | $277M | 5.1% |
| GUNR | FLEXSHARES TR | 4,859,753 | $268M | 4.9% |
| RPAR | TIDAL TRUST I | 10,669,231 | $237M | 4.4% |
| VTI | VANGUARD INDEX FDS | 648,887 | $208M | 3.8% |
| VEA | VANGUARD TAX-MANAGED FDS | 2,257,880 | $145M | 2.7% |
| OEF | ISHARES TR | 404,867 | $129M | 2.4% |
| NVDA | NVIDIA CORPORATION | 664,098 | $116M | 2.1% |
| VTIP | VANGUARD MALVERN FDS | 2,312,674 | $116M | 2.1% |
Track Evoke Wealth's 13F portfolio: $5.4B in reported holdings, 753 positions. Top holdings and quarterly changes on SentiSense.