Exoduspoint Capital Management
$9.7B Assets Reported
2,079 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| TSLA | TESLA INC | 4,936,000 | $1.8B | 18.9% |
| NVDA | NVIDIA CORPORATION | 3,441,638 | $600M | 6.2% |
| PEN | PENUMBRA INC | 465,215 | $153M | 1.6% |
| PPL | PPL CORP | 2,647,453 | $101M | 1.0% |
| AEE | AMEREN CORP | 831,584 | $91M | 0.9% |
| SO | SOUTHERN CO | 834,955 | $81M | 0.8% |
| XEL | XCEL ENERGY INC | 994,110 | $79M | 0.8% |
| EVRG | EVERGY INC | 959,416 | $79M | 0.8% |
| ETR | ENTERGY CORP NEW | 677,611 | $76M | 0.8% |
| OGE | OGE ENERGY CORP | 1,290,079 | $62M | 0.6% |
Track Exoduspoint Capital Management's 13F portfolio: $9.7B in reported holdings, 2,079 positions. Top holdings, AUM, and quarterly changes on SentiSense.