First Business Financial Services
$1.1B Assets Reported
195 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| VTI | Vanguard Total Stock Market ET | 797,187 | $256M | 22.7% |
| IEFA | iShares Core MSCI EAFE ETF | 1,556,046 | $141M | 12.5% |
| IWF | iShares Russell 1000 Growth ET | 183,308 | $78M | 6.9% |
| IJR | iShares Core S&P Small-Cap ETF | 500,941 | $62M | 5.5% |
| DGRO | iShares Core Dividend Growth | 835,155 | $59M | 5.2% |
| IWD | iShares Russell 1000 Value ETF | 266,206 | $57M | 5.1% |
| IJH | iShares Core S&P Mid-Cap ETF | 707,534 | $48M | 4.2% |
| AGG | iShares Core US Aggregate Bond | 375,696 | $37M | 3.3% |
| SPY | State Street SPDR S&P 500 ETF | 43,754 | $28M | 2.5% |
| FBIZ | First Business Financial Servi | 361,311 | $19M | 1.7% |
Track First Business Financial Services's 13F portfolio: $1.1B in reported holdings, 195 positions. Top holdings, AUM, and quarterly changes on SentiSense.