First Western Trust Bank
$2.0B Assets Reported
213 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| SYK | STRYKER CORPORATION | 3,019,453 | $992M | 50.1% |
| VOO | Vanguard S&P 500 | 225,569 | $135M | 6.8% |
| IWR | iShares Russell Mid Cap | 1,040,186 | $101M | 5.1% |
| SPY | SPDR S&P 500 | 124,488 | $81M | 4.1% |
| RSP | Invesco S&P 500 Equal Weight | 343,690 | $66M | 3.3% |
| VEA | Vanguard FTSE Developed Markets | 930,771 | $60M | 3.0% |
| IWM | iShares Russell 2000 | 237,881 | $59M | 3.0% |
| VTI | VANGUARD INDEX FDS | 135,208 | $43M | 2.2% |
| EEM | ISHARES TR | 594,143 | $34M | 1.7% |
| AAPL | APPLE INC | 118,825 | $30M | 1.5% |
Track First Western Trust Bank's 13F portfolio: $2.0B in reported holdings, 213 positions. Top holdings, AUM, and quarterly changes on SentiSense.