Globalt Investments LLC / GA
$2.8B Assets Reported
208 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| IWF | ISHARES TR | 940,582 | $401M | 14.3% |
| IWD | ISHARES TR | 1,749,104 | $374M | 13.3% |
| SPTS | SPDR SERIES TRUST | 10,136,473 | $296M | 10.5% |
| SPTI | SPDR SERIES TRUST | 5,924,374 | $170M | 6.1% |
| SPTL | SPDR SERIES TRUST | 5,563,987 | $146M | 5.2% |
| XLU | SELECT SECTOR SPDR TR | 1,733,147 | $80M | 2.8% |
| IBTH | ISHARES TR | 2,998,377 | $67M | 2.4% |
| GLD | SPDR GOLD TR | 147,877 | $64M | 2.3% |
| IWM | ISHARES TR | 248,730 | $62M | 2.2% |
| IBTO | ISHARES TR | 2,411,272 | $59M | 2.1% |
Track Globalt Investments LLC / GA's 13F portfolio: $2.8B in reported holdings, 208 positions. Top holdings, AUM, and quarterly changes on SentiSense.