Gleason Group
$1.0B Assets Reported
229 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| VOO | VANGUARD INDEX FUNDS S&P 500 ETF SHS NEW | 354,998 | $212M | 21.0% |
| VTI | VANGUARD TOTAL STOCK MARKET ETF | 430,220 | $138M | 13.7% |
| VXF | VANGUARD EXTENDED MARKET ETF | 634,181 | $131M | 12.9% |
| VXUS | VANGUARD TOTAL INTERNATIONAL STOCK ETF | 1,327,474 | $102M | 10.1% |
| VTV | VANGUARD VALUE ETF | 352,714 | $69M | 6.9% |
| VUG | VANGUARD GROWTH ETF | 133,001 | $58M | 5.8% |
| VTEB | VANGUARD TAX-EXEMPT BOND ETF | 695,356 | $35M | 3.4% |
| SCHX | SCHWAB U.S. LARGE-CAP ETF | 1,256,774 | $32M | 3.2% |
| VTES | VANGUARD SHORT-TERM TAX EXEMPT BD ETF | 299,562 | $30M | 3.0% |
| VGIT | VANGUARD INTERMEDIATE-TERM TREASURY ETF | 412,183 | $25M | 2.4% |
Track Gleason Group's 13F portfolio: $1.0B in reported holdings, 229 positions. Top holdings, AUM, and quarterly changes on SentiSense.