Group One Trading
$3.0B Assets Reported
2,915 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| URA | GLOBAL X FDS | 1,751,918 | $85M | 2.8% |
| SILJ | AMPLIFY ETF TR | 2,420,837 | $72M | 2.4% |
| MU | MICRON TECHNOLOGY INC | 155,688 | $53M | 1.7% |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC | 138,053 | $47M | 1.5% |
| AG | FIRST MAJESTIC SILVER CORP | 1,934,908 | $42M | 1.4% |
| URNM | SPROTT FDS TR | 578,353 | $37M | 1.2% |
| MAR | MARRIOTT INTL INC NEW | 105,864 | $35M | 1.1% |
| PBR | PETROLEO BRASILEIRO S A | 1,581,009 | $33M | 1.1% |
| EWY | ISHARES INC | 251,879 | $31M | 1.0% |
| KKR | KKR & CO INC | 334,894 | $31M | 1.0% |
Track Group One Trading's 13F portfolio: $3.0B in reported holdings, 2,915 positions. Top holdings, AUM, and quarterly changes on SentiSense.