Howard Capital Management Group
$1.5B Assets Reported
147 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| NVDA | Nvidia Corp | 949,587 | $166M | 11.0% |
| AAPL | Apple Inc | 418,385 | $106M | 7.0% |
| SPY | SPDR S&P 500 ETF | 148,438 | $97M | 6.4% |
| GOOGL | Alphabet Inc. Class A | 291,686 | $84M | 5.6% |
| AMZN | Amazon | 351,247 | $73M | 4.9% |
| MSFT | Microsoft | 191,181 | $71M | 4.7% |
| JPM | JPMorgan Chase | 189,974 | $56M | 3.7% |
| COST | Costco Wholesale Co | 53,828 | $54M | 3.6% |
| XAR | SPDR S&P Aerospace Def ETF | 185,898 | $47M | 3.1% |
| TJX | TJX Companies Inc | 249,473 | $40M | 2.6% |
Track Howard Capital Management Group's 13F portfolio: $1.5B in reported holdings, 147 positions. Top holdings, AUM, and quarterly changes on SentiSense.