Howard Financial Services, Ltd
$1.0B 13F equity value
277 Holdings
Latest filing 2026-06-30
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| QUAL | ISHARES TR | 513,557 | $113M | 11.3% |
| SCHD | SCHWAB STRATEGIC TR | 1,953,598 | $62M | 6.2% |
| VIG | VANGUARD SPECIALIZED FUNDS | 200,595 | $47M | 4.7% |
| AAPL | APPLE INC | 138,692 | $40M | 4.0% |
| SPGP | INVESCO EXCHANGE TRADED FD T | 327,925 | $40M | 4.0% |
| RSP | INVESCO EXCHANGE TRADED FD T | 187,403 | $40M | 4.0% |
| DGRW | WISDOMTREE TR | 398,575 | $38M | 3.8% |
| GTO | INVESCO ACTIVELY MANAGED EXC | 799,598 | $37M | 3.7% |
| HTRB | HARTFORD FDS EXCHANGE TRADED | 1,016,250 | $34M | 3.4% |
| PTRB | PGIM ETF TR | 781,736 | $32M | 3.2% |
Track Howard Financial Services, Ltd's 13F portfolio: $1.0B in reported holdings, 277 positions. Top holdings and quarterly changes on SentiSense.
This page is powered by the SentiSense API: GET /api/v1/institutional/institution/{slugOrCik}