Investment House
$1.9B Assets Reported
237 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| AAPL | APPLE INC | 534,443 | $136M | 7.1% |
| GOOGL | ALPHABET INC | 333,805 | $96M | 5.0% |
| META | META PLATFORMS INC | 159,486 | $91M | 4.7% |
| MSFT | MICROSOFT CORP | 208,789 | $77M | 4.0% |
| NVDA | NVIDIA CORPORATION | 430,267 | $75M | 3.9% |
| AMZN | AMAZON COM INC | 326,435 | $68M | 3.5% |
| COST | COSTCO WHOLESALE CORPORATION | 62,913 | $63M | 3.3% |
| GOOG | ALPHABET INC | 195,980 | $56M | 2.9% |
| LLY | ELI LILLY & CO | 46,442 | $43M | 2.2% |
| DELL | DELL TECHNOLOGIES INC | 250,220 | $41M | 2.1% |
Track Investment House's 13F portfolio: $1.9B in reported holdings, 237 positions. Top holdings, AUM, and quarterly changes on SentiSense.