Jain Global
$20.0B Assets Reported
1,437 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| GLD | SPDR GOLD TR | 5,697,666 | $2.5B | 12.2% |
| SPY | STATE STR SPDR S&P 500 ETF T | 3,232,484 | $2.1B | 10.5% |
| EEM | ISHARES TR | 18,596,528 | $1.1B | 5.3% |
| IWM | ISHARES TR | 3,990,813 | $990M | 4.9% |
| GDX | VANECK ETF TRUST | 7,625,935 | $700M | 3.5% |
| META | META PLATFORMS INC | 740,526 | $424M | 2.1% |
| KRE | SPDR SERIES TRUST | 6,043,070 | $394M | 2.0% |
| BA | BOEING CO | 1,896,661 | $377M | 1.9% |
| XLE | SELECT SECTOR SPDR TR | 6,014,335 | $368M | 1.8% |
| MU | MICRON TECHNOLOGY INC | 1,085,797 | $367M | 1.8% |
Track Jain Global's 13F portfolio: $20.0B in reported holdings, 1,437 positions. Top holdings, AUM, and quarterly changes on SentiSense.