Jain Global
$7.4B 13F equity value
1,437 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| GLD | SPDR GOLD TR | 511,766 | $220M | 3.0% |
| EEM | ISHARES TR | 3,478,528 | $198M | 2.7% |
| NVDA | NVIDIA CORPORATION | 857,754 | $150M | 2.0% |
| GDXJ | VANECK ETF TRUST | 1,103,491 | $132M | 1.8% |
| MU | MICRON TECHNOLOGY INC | 391,097 | $132M | 1.8% |
| SPY | STATE STR SPDR S&P 500 ETF T | 202,484 | $132M | 1.8% |
| GOOGL | ALPHABET INC | 440,561 | $127M | 1.7% |
| IWM | ISHARES TR | 508,313 | $126M | 1.7% |
| TSLA | TESLA INC | 317,921 | $118M | 1.6% |
| AAPL | APPLE INC | 422,115 | $107M | 1.4% |
Track Jain Global's 13F portfolio: $7.4B in reported holdings, 1,437 positions. Top holdings and quarterly changes on SentiSense.