Jump Financial
$6.3B Assets Reported
2,474 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| IWM | iShares Russell 2000 ETF | 2,208,274 | $548M | 8.8% |
| XLE | State Street Energy Select Sector SPDR ETF | 1,056,101 | $65M | 1.0% |
| IVV | iShares Core S&P 500 ETF | 94,895 | $62M | 1.0% |
| XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 535,467 | $58M | 0.9% |
| SLV | iShares Silver Trust | 844,097 | $58M | 0.9% |
| SOXL | Direxion Daily Semiconductor Bull 3X ETF | 991,823 | $48M | 0.8% |
| CME | CME Group Inc | 160,138 | $47M | 0.8% |
| SNDK | Sandisk Corp/DE | 73,723 | $47M | 0.7% |
| MSFT | Microsoft Corp | 125,777 | $47M | 0.7% |
| APH | Amphenol Corp | 330,671 | $42M | 0.7% |
Track Jump Financial's 13F portfolio: $6.3B in reported holdings, 2,474 positions. Top holdings, AUM, and quarterly changes on SentiSense.