K2 Principal Fund,
$377M 13F equity value
402 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| UBER 0.875 12/01/28 | UBER TECHNOLOGIES INC | 8,000 | $10M | 2.6% |
| GOOG | ALPHABET INC | 33,205 | $10M | 2.5% |
| DMLCN 4.25 09/15/31 | DENISON MINES CORP | 6,000 | $9M | 2.5% |
| IIPR 5.5 05/25/26 * | IIP OPERATING PARTNER | 7,582 | $8M | 2.0% |
| AMC 6 04/30/30 144A | MUVICO LLC | 11,909 | $7M | 2.0% |
| PFSI | PENNYMAC FINL SVCS INC NEW | 81,002 | $7M | 1.9% |
| DCH | DAUCH CORP | 1,184,918 | $7M | 1.9% |
| SUNC | SUNOCOCORP LLC | 105,090 | $6M | 1.7% |
| FSLR | FIRST SOLAR INC | 32,500 | $6M | 1.7% |
| GLD | SPDR GOLD TR | 14,603 | $6M | 1.7% |
Track K2 Principal Fund,'s 13F portfolio: $377M in reported holdings, 402 positions. Top holdings and quarterly changes on SentiSense.
This page is powered by the SentiSense API: GET /api/v1/institutional/institution/{slugOrCik}