Midwest Trust
$8.0B Assets Reported
623 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| AAPL | APPLE INC | 1,448,417 | $368M | 4.6% |
| NVDA | NVIDIA CORPORATION | 1,756,012 | $306M | 3.8% |
| VO | VANGUARD INDEX FDS | 1,027,699 | $295M | 3.7% |
| MSFT | MICROSOFT CORP | 779,476 | $289M | 3.6% |
| GOOGL | ALPHABET INC | 712,225 | $205M | 2.6% |
| AMZN | AMAZON COM INC | 932,752 | $194M | 2.4% |
| AVGO | BROADCOM INC | 534,724 | $166M | 2.1% |
| GVI | ISHARES TR | 1,261,782 | $135M | 1.7% |
| JPM | JPMORGAN CHASE & CO | 448,341 | $132M | 1.6% |
| XOM | EXXON MOBIL CORP | 710,969 | $121M | 1.5% |
Track Midwest Trust's 13F portfolio: $8.0B in reported holdings, 623 positions. Top holdings, AUM, and quarterly changes on SentiSense.