Norden Group
$1.0B Assets Reported
683 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| PAAA | PGIM ETF TR | 1,210,899 | $62M | 6.0% |
| AAPL | APPLE INC | 193,694 | $49M | 4.7% |
| NVDA | NVIDIA CORPORATION | 270,279 | $47M | 4.5% |
| MSFT | MICROSOFT CORP | 78,271 | $29M | 2.8% |
| AMZN | AMAZON COM INC | 99,500 | $21M | 2.0% |
| GOOGL | ALPHABET INC | 66,925 | $19M | 1.8% |
| BIL | SPDR SERIES TRUST | 203,914 | $19M | 1.8% |
| AVGO | BROADCOM INC | 52,537 | $16M | 1.6% |
| LRCX | LAM RESEARCH CORP | 65,808 | $14M | 1.4% |
| GOOG | ALPHABET INC | 46,324 | $13M | 1.3% |
Track Norden Group's 13F portfolio: $1.0B in reported holdings, 683 positions. Top holdings, AUM, and quarterly changes on SentiSense.