Pinnacle Wealth Management Advisory Group
$1.4B Assets Reported
582 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| VTI | Vanguard Index Fds Vanguard To | 183,598 | $59M | 4.1% |
| AAPL | Apple Inc | 217,355 | $55M | 3.9% |
| QUAL | iShares MSCI USA Quality | 283,133 | $54M | 3.8% |
| VYM | Vanguard High Div Yield ETF | 306,905 | $45M | 3.2% |
| VB | Vanguard Small-Cap ETF | 163,687 | $43M | 3.0% |
| VEU | Vanguard FTSE All World Ex US | 525,948 | $39M | 2.8% |
| QQQ | Invesco QQQ Trust Series I | 65,744 | $38M | 2.7% |
| IVV | Ishares Core S&P 500 ETF | 52,734 | $34M | 2.4% |
| SPY | State Street SPDR S&P 500 ETF | 50,085 | $33M | 2.3% |
| NVDA | Nvidia Corporation | 177,964 | $31M | 2.2% |
Track Pinnacle Wealth Management Advisory Group's 13F portfolio: $1.4B in reported holdings, 582 positions. Top holdings, AUM, and quarterly changes on SentiSense.