Polen Capital Management
$14.5B Assets Reported
300 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| MSFT | MICROSOFT CORP | 2,845,888 | $1.1B | 7.3% |
| GOOG | ALPHABET INC | 2,946,637 | $845M | 5.8% |
| LLY | ELI LILLY & CO | 914,557 | $841M | 5.8% |
| AVGO | BROADCOM INC | 2,697,567 | $835M | 5.8% |
| AMZN | AMAZON COM INC | 3,896,739 | $812M | 5.6% |
| MA | MASTERCARD INCORPORATED | 1,541,388 | $770M | 5.3% |
| NOW | SERVICENOW INC | 7,269,453 | $760M | 5.3% |
| SHOP | SHOPIFY INC | 6,306,740 | $748M | 5.2% |
| V | VISA INC | 2,445,760 | $739M | 5.1% |
| ORCL | ORACLE CORP | 5,024,257 | $739M | 5.1% |
Track Polen Capital Management's 13F portfolio: $14.5B in reported holdings, 300 positions. Top holdings, AUM, and quarterly changes on SentiSense.