Rebalance
$1.9B 13F equity value
105 Holdings
Quarter ended June 30, 2026
The latest 13F on file for Rebalance covers the quarter ended June 30, 2026. Institutional managers report holdings quarterly to the SEC, so each filing is a snapshot of positions held on that date.
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| SCHB | SCHWAB U.S. BROAD MARKET ETF | 14,738,453 | $427M | 22.4% |
| VTI | VANGUARD TOTAL STOCK MARKET ETF | 703,210 | $260M | 13.6% |
| SCHF | SCHWAB INTERNATIONAL EQUITY ETF | 7,208,057 | $200M | 10.5% |
| AGG | ISHARES CORE U.S. AGGREGATE BOND ETF | 1,629,077 | $161M | 8.5% |
| VEA | VANGUARD FTSE DEVELOPED MARKETS ETF | 1,661,823 | $118M | 6.2% |
| VCIT | VANGUARD INTERMEDIATE-TERM CORPORATE BOND ETF | 1,193,980 | $99M | 5.2% |
| SCHE | SCHWAB EMERGING MARKETS EQUITY ETF | 2,298,258 | $83M | 4.4% |
| USHY | ISHARES BROAD USD HIGH YIELD CORPORATE BOND ETF | 1,907,564 | $71M | 3.7% |
| IJR | ISHARES CORE S&P SMALL CAP ETF | 409,017 | $61M | 3.2% |
| VNQ | VANGUARD REAL ESTATE ETF | 613,696 | $59M | 3.1% |
Track Rebalance's 13F portfolio: $1.9B in reported holdings, 105 positions. Top holdings and quarterly changes on SentiSense.
This page is powered by the SentiSense API: GET /api/v1/institutional/institution/{slugOrCik}