Saturna Capital
$7.1B Assets Reported
159 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| TSM | Taiwan Semiconductor ADS | 1,992,101 | $673M | 9.4% |
| LLY | Eli Lilly | 555,104 | $511M | 7.2% |
| AVGO | Broadcom Ltd | 1,497,180 | $463M | 6.5% |
| AAPL | Apple | 1,780,138 | $452M | 6.3% |
| ASML | ASML Holding NY | 316,657 | $418M | 5.9% |
| GOOGL | Alphabet, Class A | 1,431,204 | $412M | 5.8% |
| MSFT | Microsoft | 1,047,266 | $388M | 5.4% |
| NVDA | NVIDIA | 2,208,991 | $385M | 5.4% |
| JCI | Johnson Controls International | 2,604,438 | $341M | 4.8% |
| TJX | TJX Companies | 1,220,155 | $195M | 2.7% |
Track Saturna Capital's 13F portfolio: $7.1B in reported holdings, 159 positions. Top holdings, AUM, and quarterly changes on SentiSense.