Susquehanna Fundamental Investments
$2.7B Assets Reported
716 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| MSFT | MICROSOFT CORP | 165,449 | $61M | 2.3% |
| ADBE | ADOBE INC | 250,716 | $61M | 2.3% |
| V | VISA INC | 199,900 | $60M | 2.3% |
| NOW | SERVICENOW INC | 549,755 | $57M | 2.2% |
| ADP | AUTOMATIC DATA PROCESSING IN | 279,284 | $57M | 2.1% |
| MCO | MOODYS CORP | 129,606 | $57M | 2.1% |
| CME | CME GROUP INC | 189,190 | $56M | 2.1% |
| TFC | TRUIST FINL CORP | 1,148,137 | $53M | 2.0% |
| FAST | FASTENAL CO | 1,096,994 | $51M | 1.9% |
| TDG | TRANSDIGM GROUP INC | 43,853 | $51M | 1.9% |
Track Susquehanna Fundamental Investments's 13F portfolio: $2.7B in reported holdings, 716 positions. Top holdings, AUM, and quarterly changes on SentiSense.