Swan Global Investments
$1.9B Assets Reported
67 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF TR | 995,392 | $647M | 34.8% |
| IVV | ISHARES TR | 606,594 | $396M | 21.3% |
| PSMO | PACER FDS TR | 2,684,376 | $81M | 4.3% |
| PSMD | PACER FDS TR | 2,365,077 | $75M | 4.0% |
| XLK | SELECT SECTOR SPDR TR | 559,388 | $74M | 4.0% |
| PSMJ | PACER FDS TR | 2,238,543 | $71M | 3.8% |
| PSMR | PACER FDS TR | 2,274,467 | $69M | 3.7% |
| PSCW | PACER FDS TR | 1,780,977 | $51M | 2.7% |
| PSCQ | PACER FDS TR | 1,370,850 | $40M | 2.1% |
| HEGD | LISTED FD TR | 1,592,181 | $39M | 2.1% |
Track Swan Global Investments's 13F portfolio: $1.9B in reported holdings, 67 positions. Top holdings, AUM, and quarterly changes on SentiSense.