Universal- Beteiligungs- Und Servicegesellschaft Mbh
$57.0B Assets Reported
2,027 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| NVDA | NVIDIA CORPORATION | 21,987,356 | $3.8B | 6.7% |
| AAPL | APPLE INC | 11,190,562 | $2.8B | 5.0% |
| MSFT | MICROSOFT CORP | 6,797,181 | $2.5B | 4.4% |
| GOOGL | ALPHABET INC | 6,955,796 | $2.0B | 3.5% |
| AMZN | AMAZON COM INC | 9,493,296 | $2.0B | 3.4% |
| META | META PLATFORMS INC | 2,126,432 | $1.2B | 2.1% |
| AVGO | BROADCOM INC | 3,784,475 | $1.2B | 2.1% |
| GOOG | ALPHABET INC | 3,989,000 | $1.1B | 2.0% |
| TSLA | TESLA INC | 1,847,482 | $681M | 1.2% |
| V | VISA INC | 2,129,523 | $643M | 1.1% |
Track Universal- Beteiligungs- Und Servicegesellschaft Mbh's 13F portfolio: $57.0B in reported holdings, 2,027 positions. Top holdings, AUM, and quarterly changes on SentiSense.