Woodbridge
$27.8B Assets Reported
77 Holdings
Latest filing 2026-03-31
Top Holdings
| Ticker | Company | Shares | Value | Weight |
|---|---|---|---|---|
| TRIXXXX | THOMSON REUTERS CORP | 300,790,959 | $27.1B | 97.3% |
| GOOGL | ALPHABET INC | 304,910 | $88M | 0.3% |
| AMZN | AMAZON COM INC | 268,854 | $56M | 0.2% |
| ENB | ENBRIDGE INC | 908,200 | $49M | 0.2% |
| BRKB | BERKSHIRE HATHAWAY INC DEL | 91,969 | $44M | 0.2% |
| TD | TORONTO DOMINION BK ONT | 388,202 | $36M | 0.1% |
| RY | ROYAL BK CDA | 222,615 | $36M | 0.1% |
| JPM | JPMORGAN CHASE & CO | 117,593 | $35M | 0.1% |
| FTS | FORTIS INC | 601,750 | $34M | 0.1% |
| EMA | EMERA INC | 631,641 | $33M | 0.1% |
Track Woodbridge's 13F portfolio: $27.8B in reported holdings, 77 positions. Top holdings, AUM, and quarterly changes on SentiSense.