Alan Armstrong
Senator - Republican, OK
92 Total Trades
81 Purchases
11 Sales
Most Traded Stocks
Recent STOCK Act Filings
| Ticker | Type | Amount | Date |
|---|---|---|---|
| RDSMY | PURCHASE | $1,001 - $15,000 | 2026-03-30 |
| DHLGY | PURCHASE | $1,001 - $15,000 | 2026-03-30 |
| CMSQY | PURCHASE | $1,001 - $15,000 | 2026-03-30 |
| DANOY | PURCHASE | $1,001 - $15,000 | 2026-03-30 |
| DBSDY | PURCHASE | $15,001 - $50,000 | 2026-03-30 |
Track Alan Armstrong (Republican, OK) congressional stock trading disclosures and STOCK Act filings on SentiSense.