Charles J. "Chuck" Fleischmann
Representative - Republican, TN
45 Total Trades
24 Purchases
21 Sales
Most Traded Stocks
Recent STOCK Act Filings
| Ticker | Type | Amount | Date |
|---|---|---|---|
| ZTS | PURCHASE | $15,001 - $50,000 | 2026-06-09 |
| TSCO | SALE | $1,001 - $15,000 | 2026-06-09 |
| XLE | PURCHASE | $1,001 - $15,000 | 2026-04-28 |
| SPDW | SALE | $1,001 - $15,000 | 2026-04-28 |
| SPMB | SALE | $1,001 - $15,000 | 2026-04-28 |
Track Charles J. "Chuck" Fleischmann (Republican, TN) congressional stock trading disclosures and STOCK Act filings on SentiSense.