Dwight Evans
Representative - Democrat, PA
14 Total Trades
1 Purchases
13 Sales
Most Traded Stocks
Recent STOCK Act Filings
| Ticker | Type | Amount | Date |
|---|---|---|---|
| GD | SALE | $1,001 - $15,000 | 2026-06-10 |
| INTC | SALE | $1,001 - $15,000 | 2026-06-10 |
| TMO | SALE | $1,001 - $15,000 | 2026-05-07 |
| INTC | SALE | $1,001 - $15,000 | 2026-05-07 |
| PWR | SALE | $1,001 - $15,000 | 2026-05-07 |
Track Dwight Evans (Democrat, PA) congressional stock trading disclosures and STOCK Act filings on SentiSense.