Gilbert Cisneros
Representative - Democrat, CA
1005 Total Trades
640 Purchases
361 Sales
Most Traded Stocks
Recent STOCK Act Filings
| Ticker | Type | Amount | Date |
|---|---|---|---|
| TXRH | PURCHASE | $1,001 - $15,000 | 2026-06-30 |
| CRDO | SALE | $1,001 - $15,000 | 2026-06-30 |
| BOOT | PURCHASE | $1,001 - $15,000 | 2026-06-30 |
| CDRE | PURCHASE | $1,001 - $15,000 | 2026-06-30 |
| RBC | SALE | $1,001 - $15,000 | 2026-06-30 |
Track Gilbert Cisneros (Democrat, CA) congressional stock trading disclosures and STOCK Act filings on SentiSense.
This page is powered by the SentiSense API: GET /api/v1/politicians/member/{slug}