Jared Moskowitz
Representative - Democrat, FL
67 Total Trades
45 Purchases
22 Sales
Most Traded Stocks
Recent STOCK Act Filings
| Ticker | Type | Amount | Date |
|---|---|---|---|
| AMAT | PURCHASE | $1,001 - $15,000 | 2026-06-18 |
| HCA | PURCHASE | $1,001 - $15,000 | 2026-06-17 |
| MNST | PURCHASE | $1,001 - $15,000 | 2026-06-17 |
| META | PURCHASE | $1,001 - $15,000 | 2026-06-17 |
| MSFT | PURCHASE | $1,001 - $15,000 | 2026-06-17 |
Track Jared Moskowitz (Democrat, FL) congressional stock trading disclosures and STOCK Act filings on SentiSense.