John Boozman
Senator - Republican, AR
524 Total Trades
278 Purchases
246 Sales
Most Traded Stocks
Recent STOCK Act Filings
| Ticker | Type | Amount | Date |
|---|---|---|---|
| TPYP | SALE | $1,001 - $15,000 | 2026-06-25 |
| PALL | PURCHASE | $1,001 - $15,000 | 2026-06-25 |
| IGV | PURCHASE | $1,001 - $15,000 | 2026-06-25 |
| FTGC | SALE | $1,001 - $15,000 | 2026-06-25 |
| IEF | SALE | $1,001 - $15,000 | 2026-06-17 |
Track John Boozman (Republican, AR) congressional stock trading disclosures and STOCK Act filings on SentiSense.