Josh Gottheimer
Representative - Democrat, NJ
127 Total Trades
44 Purchases
83 Sales
Most Traded Stocks
Recent STOCK Act Filings
| Ticker | Type | Amount | Date |
|---|---|---|---|
| NTDOY | SALE | $1,001 - $15,000 | 2026-06-17 |
| INSM | SALE | $1,001 - $15,000 | 2026-06-10 |
| NVZMY | SALE | $1,001 - $15,000 | 2026-06-01 |
| BKNG | SALE | $1,001 - $15,000 | 2026-06-01 |
| BABA | SALE | $1,001 - $15,000 | 2026-06-01 |
Track Josh Gottheimer (Democrat, NJ) congressional stock trading disclosures and STOCK Act filings on SentiSense.
This page is powered by the SentiSense API: GET /api/v1/politicians/member/{slug}