Julie Johnson
Representative - Democrat, TX
314 Total Trades
50 Purchases
261 Sales
Most Traded Stocks
Recent STOCK Act Filings
| Ticker | Type | Amount | Date |
|---|---|---|---|
| ABT | SALE | $1,001 - $15,000 | 2026-05-12 |
| ACN | SALE | $1,001 - $15,000 | 2026-05-12 |
| FITB | EXCHANGE | $1,001 - $15,000 | 2026-02-02 |
| CME | SALE | $1,001 - $15,000 | 2025-12-18 |
| RTX | SALE | $1,001 - $15,000 | 2025-12-18 |
Track Julie Johnson (Democrat, TX) congressional stock trading disclosures and STOCK Act filings on SentiSense.
This page is powered by the SentiSense API: GET /api/v1/politicians/member/{slug}