Keith Self
Representative - Republican, TX
6 Total Trades
3 Purchases
3 Sales
Most Traded Stocks
Recent STOCK Act Filings
| Ticker | Type | Amount | Date |
|---|---|---|---|
| LDOS | SALE | $1,001 - $15,000 | 2025-10-07 |
| MRK | SALE | $1,001 - $15,000 | 2025-01-10 |
| T | SALE | $1,001 - $15,000 | 2025-01-10 |
| PEP | PURCHASE | $1,001 - $15,000 | 2025-01-10 |
| GPC | PURCHASE | $1,001 - $15,000 | 2025-01-10 |
Track Keith Self (Republican, TX) congressional stock trading disclosures and STOCK Act filings on SentiSense.