Laura Friedman
Representative - Democrat, CA
8 Total Trades
0 Purchases
3 Sales
Most Traded Stocks
Recent STOCK Act Filings
| Ticker | Type | Amount | Date |
|---|---|---|---|
| HOLX | SALE | $1,001 - $15,000 | 2026-04-08 |
| HOLX | EXCHANGE | $1,001 - $15,000 | 2026-04-08 |
| ABT | EXCHANGE | $1,001 - $15,000 | 2026-03-24 |
| PSKY | SALE | $1,001 - $15,000 | 2025-09-10 |
| DIS | SALE | $1,001 - $15,000 | 2025-08-26 |
Track Laura Friedman (Democrat, CA) congressional stock trading disclosures and STOCK Act filings on SentiSense.