Mitch McConnell
Senator - Republican, KY
22 Total Trades
20 Purchases
2 Sales
Most Traded Stocks
Recent STOCK Act Filings
| Ticker | Type | Amount | Date |
|---|---|---|---|
| WFC | PURCHASE | $1,001 - $15,000 | 2026-06-01 |
| WFC | PURCHASE | $1,001 - $15,000 | 2026-03-01 |
| LAZR | SALE | $1,001 - $15,000 | 2025-12-24 |
| WFC | PURCHASE | $1,001 - $15,000 | 2025-12-01 |
| WFC | PURCHASE | $1,001 - $15,000 | 2025-09-01 |
Track Mitch McConnell (Republican, KY) congressional stock trading disclosures and STOCK Act filings on SentiSense.